<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Secret of Successful To-Do Lists [Video and Free Template]</title>
	<atom:link href="http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Scott</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-21735</link>
		<dc:creator>Steve Scott</dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-21735</guid>
		<description>Murray,

I forget if I mentioned it or not in that post, but yeah, a whiteboard or dry erase is a awesome tool.  Setting one up again is one of those things I have really missed from my travels</description>
		<content:encoded><![CDATA[<p>Murray,</p>
<p>I forget if I mentioned it or not in that post, but yeah, a whiteboard or dry erase is a awesome tool.  Setting one up again is one of those things I have really missed from my travels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murlu</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-21592</link>
		<dc:creator>Murlu</dc:creator>
		<pubDate>Thu, 18 Nov 2010 00:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-21592</guid>
		<description>Steve this is really awesome - I currently use a combination of a weekly planner, dry erase board and sticky notes but this should really accelerate it; especially since I&#039;m going to be working on a ton of things all at once now.

Love your old school approach to some thing - everyone wants to over complicate their processes but you keep it at a ground level.</description>
		<content:encoded><![CDATA[<p>Steve this is really awesome &#8211; I currently use a combination of a weekly planner, dry erase board and sticky notes but this should really accelerate it; especially since I&#8217;m going to be working on a ton of things all at once now.</p>
<p>Love your old school approach to some thing &#8211; everyone wants to over complicate their processes but you keep it at a ground level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Scott</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-3933</link>
		<dc:creator>Steve Scott</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-3933</guid>
		<description>Great!  When I get back from my travels... I&#039;ll probably have a new version which helps me manage my life a little bit better.  Will keep you posted on this one...</description>
		<content:encoded><![CDATA[<p>Great!  When I get back from my travels&#8230; I&#8217;ll probably have a new version which helps me manage my life a little bit better.  Will keep you posted on this one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanor Howe</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-3874</link>
		<dc:creator>Eleanor Howe</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-3874</guid>
		<description>Hi Steve! Thanks for this download - I will give it a try and let you know how it works out for me.</description>
		<content:encoded><![CDATA[<p>Hi Steve! Thanks for this download &#8211; I will give it a try and let you know how it works out for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Planning System-Week One &#124; Ralph Carlson Blog</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-284</link>
		<dc:creator>Weekly Planning System-Week One &#124; Ralph Carlson Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-284</guid>
		<description>[...] The weekly plan kept me on track and I expect to do better as the weeks pass. Steve uses his system to reflect time blocks of 45 minutes. He doesn&#8217;t apply specific tasks to those blocks, just [...]</description>
		<content:encoded><![CDATA[<p>[...] The weekly plan kept me on track and I expect to do better as the weeks pass. Steve uses his system to reflect time blocks of 45 minutes. He doesn&#8217;t apply specific tasks to those blocks, just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Scott</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-223</link>
		<dc:creator>Steve Scott</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-223</guid>
		<description>@Maria- I&#039;m actually starting to do what you just mentioned. I have my weekly to do list, then the night before I create a mini-schedule that I&#039;ll tackle the next day.  Seems to be working pretty well.

@Jimi- That&#039;s a good idea.  I do try to be flexible. There are some tasks that I know don&#039;t take a whole 45 minutes, so I use the extra time as a &quot;floater&quot; where I can work on something that pops up during the week.

@Mick- Thanks.  I&#039;m sure in a year, I&#039;ll have a completely different system.  But it seems to work now.</description>
		<content:encoded><![CDATA[<p>@Maria- I&#8217;m actually starting to do what you just mentioned. I have my weekly to do list, then the night before I create a mini-schedule that I&#8217;ll tackle the next day.  Seems to be working pretty well.</p>
<p>@Jimi- That&#8217;s a good idea.  I do try to be flexible. There are some tasks that I know don&#8217;t take a whole 45 minutes, so I use the extra time as a &#8220;floater&#8221; where I can work on something that pops up during the week.</p>
<p>@Mick- Thanks.  I&#8217;m sure in a year, I&#8217;ll have a completely different system.  But it seems to work now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Morris</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-220</link>
		<dc:creator>Mick Morris</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-220</guid>
		<description>It&#039;s great to see another different approach to time/task management.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see another different approach to time/task management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi Jones</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-219</link>
		<dc:creator>Jimi Jones</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-219</guid>
		<description>Good system for staying organized and having the ability to see the entire week at a glance.
I use something similar but I only forecast out 3 days, breaking a 6 day week in half, and leaving the 2nd half with some flexibility for the unforeseen. But it&#039;s all about what works best for the individual. I like your weekly layout and you seem to have it down to a science.

Good deal, man.</description>
		<content:encoded><![CDATA[<p>Good system for staying organized and having the ability to see the entire week at a glance.<br />
I use something similar but I only forecast out 3 days, breaking a 6 day week in half, and leaving the 2nd half with some flexibility for the unforeseen. But it&#8217;s all about what works best for the individual. I like your weekly layout and you seem to have it down to a science.</p>
<p>Good deal, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-218</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-218</guid>
		<description>I&#039;m not a very organized person, I seem to work better doingthings randomly. I do write down a list of things to do for the next day so I know where I am at and who I have to contact. 

Maybe its time to get organized and have a think about your method Steve.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a very organized person, I seem to work better doingthings randomly. I do write down a list of things to do for the next day so I know where I am at and who I have to contact. </p>
<p>Maybe its time to get organized and have a think about your method Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Scott</title>
		<link>http://www.stevescottsite.com/the-secret-of-successful-to-do-lists-video-and-free-template/comment-page-1#comment-204</link>
		<dc:creator>Steve Scott</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevescottsite.com/?p=429#comment-204</guid>
		<description>@Michelle- Yeah it took me awhile to figure this one out.  The one thing I&#039;m working with is  trying to set goals with each task.  That way, it&#039;ll increase the speed that I can finish each task.</description>
		<content:encoded><![CDATA[<p>@Michelle- Yeah it took me awhile to figure this one out.  The one thing I&#8217;m working with is  trying to set goals with each task.  That way, it&#8217;ll increase the speed that I can finish each task.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

